News About us Download Inquiry Contact Us
Inquiry
  • Brand
  • FMI
  • Product Name
  • "QBLDC" Low Speed - Low Flows
  • Item
  • QBLDC6/20/55/150/250/400/500/1550
  • •  A choice of five different drive speed models.
    •  Ceramic and fluorocarbon standard wetted materials.
    •  Long-life, fan cooled, thermally protected, ball bearing gear motors.
    •  Convenient multi-position tilt stand for wall or counter mounting.
    •  Can be combined with all RH and Q Pump Head Modules.
    •  Flow rate infinitely adjustable from 0 to maximum in either direction.

     

  • QG PDM (Pump Drive Module)    
    Max/Min Flow Rate & Max Pressure PDM Piston Code
    Max Rate
    ML/MIN
    Min Rate
    ML/MIN
    PSIG BAR
    0.1375 0.0165 100 7 QBLDC6 RH00
    0.2750 0.0165 100 7 RH0
    0.44 0.0220 20 1 Q0
    0.55 0.0275 100 7 RH1
    1.76 0.088 75 5 Q1
    3.96 0.198 40 3 Q2
    7.04 0.352 25 2 Q3
    0.50 0.06 100 7 QBLDC20 RH00
    1.00 0.06 100 7 RH0
    1.60 0.08 20 1 Q0
    2.00 0.10 100 7 RH1
    6.40 0.32 75 5 Q1
    14.40 0.72 40 3 Q2
    25.60 1.28 25 2 Q3
    1.375 0.165 100 7 QBLDC55 RH00
    2.750 0.165 100 7 RH0
    4.40 0.220 20 1 Q0
    5.50 0.275 100 7 RH1
    17.60 0.88 75 5 Q1
    39.60 1.98 40 3 Q2
    70.40 3.52 25 2 Q3
    3.75 0.45 100 7 QBLDC150 RH00
    7.50 0.45 100 7 RH0
    12.00 0.60 20 1 Q0
    15.00 0.75 100 7 RH1
    48.00 2.40 75 5 Q1
    108.00 5.40 40 3 Q2
    192.00 9.60 25 2 Q3
     
    Max/Min Flow Rate & Max Pressure PDM Piston Code
    Max Rate
    ML/MIN
    Min Rate
    ML/MIN
    PSIG BAR
    6.25 0.75 100 7 QBLDC250 RH00
    12.50 0.75 100 7 RH0
    20.00 1.00 20 1 Q0
    25.00 1.25 100 7 RH1
    80.00 4.00 75 5 Q1
    180.00 9.00 40 3 Q2
    320.00 16.00 25 2 Q3
    10.00 1.20 100 7 QBLDC400 RH00
    20.00 1.20 100 7 RH0
    32.00 1.60 20 1 Q0
    40.00 2.00 100 7 RH1
    128.00 6.40 75 5 Q1
    288.00 14.40 40 3 Q2
    512.00 25.60 25 2 Q3
    12.50 1.50 100 7 QBLDC500 RH00
    25.00 1.50 100 7 RH0
    40.00 2.00 20 1 Q0
    50.00 2.50 100 7 RH1
    160.00 8.00 75 5 Q1
    360.00 18.00 40 3 Q2
    640.00 32.00 25 2 Q3
    38.75 4.65 100 7 QBLDC1550 RH00
    77.50 4.65 100 7 RH0
    124.00 6.20 20 1 Q0
    155.00 7.75 100 7 RH1
    496.00 24.80 75 5 Q1
    1116.00 55.80 40 3 Q2
    1984.00 99.20 25 2 Q3
  • Dimensions:
    10 3/4” x 4 7/8” x 5 3/4” wide
    (273 x 124 x 146 mm)

    Shipping weight:
    10 lb (4.5kg)

    Electrical:
    115 VAC, 60 Hz, 1ø, 1 amp,
    6, 20 RPM, shaded 2 pole, enclosed ventilated, thermally protected, with 3 prong power cord - UL,CE.